| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Link | |||||
| 1 | Mary Becker | 413 | 60 | 353 | Peter Schmiedicke | Link |
| 1 | Peter Schmiedicke | 456 | 111 | 345 | Barb Besadny | Link |
| 1 | Dee Lillge | 404 | 73 | 331 | Katie David | Link |
| 1 | Michael David | 450 | 64 | 386 | Gail Salm | Link |
| 1 | Lynda Finn | 423 | 101 | 322 | Shayla Dunn | Link |
| 1 | Sharlie Miura | 351 | 30 | 321 | Helen Flores | Link |
| 2 | Mary Becker | 423 | 84 | 339 | Michael David | Link |
| 2 | Barb Besadny | 400 | 4 | 396 | Shayla Dunn | Link |
| 2 | Katie David | 332 | 65 | 267 | Aki Miura | Link |
| 2 | Michael David | 424 | 50 | 374 | Helen Flores | Link |
| 2 | Lynda Finn | 358 | 64 | 294 | Dee Lillge | Link |
| 2 | Sharlie Miura | 348 | 78 | 270 | June Scott | Link |
| 2 | Peter Schmiedicke | 362 | 52 | 310 | Gail Salm | Link |
| 3 | Helen Flores | 353 | 25 | 328 | Mary Becker | Link |
| 3 | Lynda Finn | 475 | 189 | 286 | Barb Besadny | Link |
| 3 | Katie David | 374 | 67 | 307 | June Scott | Link |
| 3 | Michael David | 480 | 179 | 301 | Peter Schmiedicke | Link |
| 3 | Gail Salm | 434 | 69 | 365 | Shayla Dunn | Link |
| 3 | Mary Becker | 394 | 137 | 257 | Dee Lillge | Link |
| 4 | Shayla Dunn | 468 | 182 | 286 | Helen Flores | Link |
| 4 | Michael David | 434 | 133 | 301 | Peter Schmiedicke | Link |
| 4 | Katie David | 361 | 20 | 341 | Gail Salm | Link |
| 4 | Barb Besadny | 403 | 65 | 338 | Dee Lillge | Link |
| 4 | Lynda Finn | 425 | 78 | 347 | Mary Becker | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025