| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Richard Lauder | 484 | 157 | 327 | Lynda Finn | Link |
| 1 | Peter Schmiedicke | 431 | 87 | 344 | Lynda Finn | Link |
| 2 | Richard Lauder | 375 | 18 | 357 | Peter Schmiedicke | Link |
| 2 | Lynda Finn | 528 | 194 | 334 | Dana Beilke | Link |
| 3 | Richard Lauder | 386 | 61 | 325 | Lynda Finn | Link |
| 3 | Dana Beilke | 448 | 138 | 310 | Peter Schmiedicke | Link |
| 4 | Dana Beilke | 429 | 47 | 382 | Richard Lauder | Link |
| 4 | Lynda Finn | 414 | 7 | 407 | Peter Schmiedicke | Link |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026