| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Betty Hasselkus | 438 | 146 | 292 | June Scott | Link |
| 1 | Richard Lauder | 452 | 63 | 389 | Thomas Reinke | Link |
| 1 | Thomas Reinke | 513 | 194 | 319 | Lynda Finn | Link |
| 1 | Helen Flores | 360 | 30 | 330 | Sue Goldstein | Link |
| 1 | Andy Bohnsack | 471 | 115 | 356 | Peter Schmiedicke | Link |
| 1 | Charles Reinke | 469 | 206 | 263 | Barb Besadny | Link |
| 2 | Lynda Finn | 423 | 106 | 317 | Barb Besadny | Link |
| 2 | Charles Reinke | 449 | 86 | 363 | Andy Bohnsack | Link |
| 2 | Helen Flores | 395 | 143 | 252 | June Scott | Link |
| 2 | Richard Lauder | 442 | 62 | 380 | Peter Schmiedicke | Link |
| 2 | Betty Hasselkus | 359 | 29 | 330 | Sue Goldstein | Link |
| 3 | Peter Schmiedicke | 440 | 102 | 338 | Barb Besadny | Link |
| 3 | Thomas Reinke | 466 | 103 | 363 | Andy Bohnsack | Link |
| 3 | Helen Flores | 440 | 104 | 336 | Betty Hasselkus | Link |
| 3 | Lynda Finn | 463 | 86 | 377 | Peter Schmiedicke | Link |
| 3 | June Scott | 346 | 34 | 312 | Sue Goldstein | Link |
| 3 | Charles Reinke | 578 | 284 | 294 | Richard Lauder | Link |
| 4 | Charles Reinke | 462 | 69 | 393 | Thomas Reinke | Link |
| 4 | Lynda Finn | 405 | 15 | 390 | Richard Lauder | Link |
| 4 | Helen Flores | 500 | 189 | 311 | Sue Goldstein | Link |
| 4 | Peter Schmiedicke | 440 | 25 | 415 | Andy Bohnsack | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025