| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 440 | 65 | 375 | Helen Flores | Link |
| 1 | Richard Lauder | 457 | 119 | 338 | Thomas Reinke | Link |
| 1 | Lynda Finn | 343 | 14 | 329 | Bryan Benwitz | Link |
| 1 | Barb Besadny | 323 | 66 | 257 | June Scott | Link |
| 1 | Sue Goldstein | 398 | 124 | 274 | Dave Gilligan | Link |
| 2 | Dave Gilligan | 383 | 130 | 253 | June Scott | Link |
| 2 | Lynda Finn | 359 | 20 | 339 | Helen Flores | Link |
| 2 | Sue Goldstein | 359 | 10 | 349 | Barb Besadny | Link |
| 2 | Bryan Benwitz | 457 | 109 | 348 | Thomas Reinke | Link |
| 2 | Charles Reinke | 459 | 80 | 379 | Richard Lauder | Link |
| 3 | June Scott | 338 | 53 | 285 | Sue Goldstein | Link |
| 3 | Thomas Reinke | 467 | 195 | 272 | Helen Flores | Link |
| 3 | Bryan Benwitz | 434 | 148 | 286 | Barb Besadny | Link |
| 3 | Richard Lauder | 365 | 43 | 322 | Dave Gilligan | Link |
| 3 | Charles Reinke | 444 | 74 | 370 | Lynda Finn | Link |
| 4 | Charles Reinke | 442 | 67 | 375 | Bryan Benwitz | Link |
| 4 | Richard Lauder | 405 | 71 | 334 | Lynda Finn | Link |
| 4 | Thomas Reinke | 447 | 206 | 241 | Sue Goldstein | Link |
| 4 | Barb Besadny | 348 | 11 | 337 | Helen Flores | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025