| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 547 | 203 | 344 | Bryan Benwitz | Link |
| 1 | Thomas Reinke | 397 | 83 | 314 | Dennis Lloyd | Link |
| 1 | Thomas Reinke | 476 | 186 | 290 | Dave Gilligan | Link |
| 1 | Mary Becker | 328 | 22 | 306 | Sue Goldstein | Link |
| 1 | Richard Lauder | 433 | 124 | 309 | Gail Salm | Link |
| 2 | Bryan Benwitz | 468 | 185 | 283 | Dave Gilligan | Link |
| 2 | Dennis Lloyd | 403 | 47 | 356 | Sue Goldstein | Link |
| 2 | Dennis Lloyd | 412 | 50 | 362 | Gail Salm | Link |
| 2 | Richard Lauder | 427 | 98 | 329 | Mary Becker | Link |
| 2 | Charles Reinke | 470 | 78 | 392 | Thomas Reinke | Link |
| 3 | Gail Salm | 435 | 85 | 350 | Bryan Benwitz | Link |
| 3 | Mary Becker | 409 | 64 | 345 | Dave Gilligan | Link |
| 3 | Sue Goldstein | 319 | 1 | 318 | Mary Becker | Link |
| 3 | Thomas Reinke | 560 | 223 | 337 | Dennis Lloyd | Link |
| 3 | Charles Reinke | 497 | 229 | 268 | Richard Lauder | Link |
| 4 | Charles Reinke | 479 | 70 | 409 | Gail Salm | Link |
| 4 | Mary Becker | 448 | 21 | 427 | Charles Reinke | Link |
| 4 | Thomas Reinke | 487 | 128 | 359 | Bryan Benwitz | Link |
| 4 | Dennis Lloyd | 390 | 8 | 382 | Richard Lauder | Link |
| 4 | Dave Gilligan | 346 | 64 | 282 | Sue Goldstein | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025