| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 487 | 99 | 388 | Aaron Bader | Link |
| 1 | Thomas Reinke | 447 | 37 | 410 | Andy Bohnsack | Link |
| 1 | Bryan Benwitz | 388 | 49 | 339 | Gail Salm | Link |
| 1 | Lynda Finn | 383 | 57 | 326 | Betty Hasselkus | Link |
| 1 | Lynda Finn | 490 | 243 | 247 | Sue Goldstein | Link |
| 2 | Betty Hasselkus | 351 | 22 | 329 | Sue Goldstein | Link |
| 2 | Thomas Reinke | 427 | 70 | 357 | Bryan Benwitz | Link |
| 2 | Charles Reinke | 453 | 128 | 325 | Lynda Finn | Link |
| 2 | Aaron Bader | 414 | 57 | 357 | Andy Bohnsack | Link |
| 2 | Aaron Bader | 556 | 182 | 374 | Gail Salm | Link |
| 3 | Gail Salm | 393 | 39 | 354 | Sue Goldstein | Link |
| 3 | Andy Bohnsack | 425 | 87 | 338 | Betty Hasselkus | Link |
| 3 | Bryan Benwitz | 451 | 38 | 413 | Andy Bohnsack | Link |
| 3 | Charles Reinke | 534 | 86 | 448 | Thomas Reinke | Link |
| 3 | Aaron Bader | 415 | 99 | 316 | Lynda Finn | Link |
| 4 | Bryan Benwitz | 457 | 53 | 404 | Charles Reinke | Link |
| 4 | Thomas Reinke | 497 | 136 | 361 | Lynda Finn | Link |
| 4 | Betty Hasselkus | 337 | 11 | 326 | Sue Goldstein | Link |
| 4 | Andy Bohnsack | 456 | 119 | 337 | Gail Salm | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025