| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 537 | 290 | 247 | Sue Goldstein | Link |
| 1 | Betty Hasselkus | 421 | 100 | 321 | Richard Lauder | Link |
| 1 | Dave Gilligan | 384 | 25 | 359 | Gail Salm | Link |
| 1 | Andy Bohnsack | 486 | 118 | 368 | Mary Becker | Link |
| 1 | Bryan Benwitz | 401 | 10 | 391 | Lynda Finn | Link |
| 1 | Aaron Bader | 446 | 104 | 342 | Thomas Reinke | Link |
| 1 | Charles Reinke | 466 | 195 | 271 | Helen Flores | Link |
| 2 | Richard Lauder | 576 | 319 | 257 | Mary Becker | Link |
| 2 | Thomas Reinke | 417 | 122 | 295 | Sue Goldstein | Link |
| 2 | Bryan Benwitz | 381 | 129 | 252 | Dave Gilligan | Link |
| 2 | Helen Flores | 427 | 96 | 331 | Thomas Reinke | Link |
| 2 | Lynda Finn | 475 | 82 | 393 | Gail Salm | Link |
| 2 | Aaron Bader | 425 | 68 | 357 | Betty Hasselkus | Link |
| 2 | Charles Reinke | 464 | 53 | 411 | Andy Bohnsack | Link |
| 3 | Dave Gilligan | 366 | 3 | 363 | Betty Hasselkus | Link |
| 3 | Gail Salm | 441 | 137 | 304 | Mary Becker | Link |
| 3 | Andy Bohnsack | 510 | 48 | 462 | Thomas Reinke | Link |
| 3 | Helen Flores | 378 | 94 | 284 | Sue Goldstein | Link |
| 3 | Aaron Bader | 416 | 91 | 325 | Bryan Benwitz | Link |
| 3 | Lynda Finn | 431 | 49 | 382 | Charles Reinke | Link |
| 4 | Charles Reinke | 497 | 182 | 315 | Bryan Benwitz | Link |
| 4 | Lynda Finn | 501 | 62 | 439 | Andy Bohnsack | Link |
| 4 | Helen Flores | 374 | 20 | 354 | Dave Gilligan | Link |
| 4 | Gail Salm | 461 | 158 | 303 | Betty Hasselkus | Link |
| 4 | Thomas Reinke | 541 | 214 | 327 | Mary Becker | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025