| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 426 | 133 | 293 | Mary Becker | Link |
| 1 | Dennis Lloyd | 422 | 27 | 395 | Charles Reinke | Link |
| 1 | Thomas Reinke | 427 | 23 | 404 | Gail Salm | Link |
| 1 | David Kinzer | 397 | 80 | 317 | Lynda Finn | Link |
| 1 | Lynda Finn | 450 | 128 | 322 | Helen Flores | Link |
| 1 | Dave Gilligan | 311 | 53 | 258 | Sue Goldstein | Link |
| 2 | Mary Becker | 413 | 30 | 383 | Helen Flores | Link |
| 2 | Gail Salm | 444 | 81 | 363 | Richard Lauder | Link |
| 2 | Dennis Lloyd | 439 | 52 | 387 | Dave Gilligan | Link |
| 2 | Thomas Reinke | 472 | 69 | 403 | Lynda Finn | Link |
| 2 | Charles Reinke | 546 | 261 | 285 | Sue Goldstein | Link |
| 2 | Bryan Benwitz | 416 | 114 | 302 | David Kinzer | Link |
| 3 | Helen Flores | 352 | 49 | 303 | Sue Goldstein | Link |
| 3 | Lynda Finn | 411 | 84 | 327 | Richard Lauder | Link |
| 3 | Mary Becker | 391 | 43 | 348 | David Kinzer | Link |
| 3 | Dennis Lloyd | 397 | 16 | 381 | Gail Salm | Link |
| 3 | Charles Reinke | 527 | 143 | 384 | Dave Gilligan | Link |
| 3 | Bryan Benwitz | 470 | 85 | 385 | Thomas Reinke | Link |
| 4 | Bryan Benwitz | 421 | 88 | 333 | Dennis Lloyd | Link |
| 4 | Charles Reinke | 488 | 62 | 426 | Lynda Finn | Link |
| 4 | Thomas Reinke | 466 | 152 | 314 | Mary Becker | Link |
| 4 | Gail Salm | 462 | 142 | 320 | Dave Gilligan | Link |
| 4 | Richard Lauder | 393 | 81 | 312 | Helen Flores | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025