| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 461 | 41 | 420 | Thomas Reinke | Link |
| 1 | Bryan Benwitz | 412 | 39 | 373 | Gail Salm | Link |
| 1 | Lynda Finn | 540 | 267 | 273 | Helen Flores | Link |
| 1 | Dennis Lloyd | 374 | 21 | 353 | Dave Gilligan | Link |
| 1 | Mary Becker | 321 | 18 | 303 | Betty Hasselkus | Link |
| 1 | Richard Lauder | 501 | 249 | 252 | Sue Goldstein | Link |
| 2 | Helen Flores | 420 | 82 | 338 | Sue Goldstein | Link |
| 2 | Betty Hasselkus | 365 | 48 | 317 | Dave Gilligan | Link |
| 2 | Mary Becker | 340 | 9 | 331 | Dennis Lloyd | Link |
| 2 | Lynda Finn | 513 | 260 | 253 | Richard Lauder | Link |
| 2 | Thomas Reinke | 525 | 231 | 294 | Gail Salm | Link |
| 2 | Charles Reinke | 584 | 221 | 363 | Bryan Benwitz | Link |
| 3 | Helen Flores | 374 | 60 | 314 | Dave Gilligan | Link |
| 3 | Gail Salm | 353 | 57 | 296 | Sue Goldstein | Link |
| 3 | Dennis Lloyd | 442 | 143 | 299 | Betty Hasselkus | Link |
| 3 | Bryan Benwitz | 446 | 145 | 301 | Richard Lauder | Link |
| 3 | Thomas Reinke | 474 | 85 | 389 | Mary Becker | Link |
| 3 | Charles Reinke | 424 | 41 | 383 | Lynda Finn | Link |
| 4 | Charles Reinke | 430 | 73 | 357 | Dennis Lloyd | Link |
| 4 | Thomas Reinke | 439 | 68 | 371 | Lynda Finn | Link |
| 4 | Bryan Benwitz | 457 | 75 | 382 | Mary Becker | Link |
| 4 | Gail Salm | 480 | 205 | 275 | Dave Gilligan | Link |
| 4 | Helen Flores | 390 | 22 | 368 | Richard Lauder | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025