| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Steve Hartsman | 399 | 82 | 317 | Sue Goldstein | Link |
| 1 | Sharlie Miura | 323 | 9 | 314 | Dee Lillge | Link |
| 1 | June Scott | 408 | 165 | 243 | Aki Miura | Link |
| 1 | Charles Reinke | 426 | 34 | 392 | Peter Schmiedicke | Link |
| 1 | Thomas Reinke | 447 | 38 | 409 | Bill Rexhausen | Link |
| 1 | Sue Goldstein | 370 | 8 | 362 | Karl Armstrong | Link |
| 1 | Richard Lauder | 406 | 89 | 317 | Bryan Benwitz | Link |
| 2 | Karl Armstrong | 411 | 42 | 369 | Richard Lauder | Link |
| 2 | Bryan Benwitz | 361 | 82 | 279 | Dee Lillge | Link |
| 2 | Aki Miura | 348 | 8 | 340 | Sue Goldstein | Link |
| 2 | Steve Hartsman | 457 | 94 | 363 | Richard Lauder | Link |
| 2 | June Scott | 361 | 89 | 272 | Sharlie Miura | Link |
| 2 | Charles Reinke | 430 | 62 | 368 | Thomas Reinke | Link |
| 2 | Bill Rexhausen | 395 | 8 | 387 | Peter Schmiedicke | Link |
| 3 | Thomas Reinke | 423 | 96 | 327 | Peter Schmiedicke | Link |
| 3 | Bill Rexhausen | 538 | 116 | 422 | Richard Lauder | Link |
| 3 | Charles Reinke | 429 | 17 | 412 | Steve Hartsman | Link |
| 3 | Dee Lillge | 380 | 94 | 286 | Sue Goldstein | Link |
| 3 | Bill Rexhausen | 432 | 114 | 318 | Bryan Benwitz | Link |
| 4 | Peter Schmiedicke | 461 | 69 | 392 | Bryan Benwitz | Link |
| 4 | Charles Reinke | 473 | 57 | 416 | Bill Rexhausen | Link |
| 4 | Thomas Reinke | 478 | 51 | 427 | Steve Hartsman | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025