| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ruth Ann Phillips | 448 | 297 | +151 | "RIVULES" DREAMIER SARSNET | |
| 1 | x | Bryan Benwitz | 357 | 496 | -139+12 | - | |
| 2 | x | Bryan Benwitz | 442 | 375 | +67+79 | MEDINAS DEEDING GLACIER | |
| 2 | x | Ruth Ann Phillips | 369 | 358 | +11+90 | PINDERS REPINES | |
| 3 | x | Bryan Benwitz | 290 | 428 | -138-48 | - | |
| 3 | x | Ruth Ann Phillips | 341 | 320 | +21-27 | STARTLE | |
| Totals | 4 | 2 | 375 | 379 | -27 | 9 (1.5/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025