| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Shayla Dunn | 317 | 490 | -173 | - | |
| 2 | x | Betty Hasselkus | 408 | 414 | -6-179 | SOUTANE RENTIER | |
| 3 | x | Mary Becker | 334 | 426 | -92-271 | DETENTE GARNETS | |
| 3 | x | Dave Gilligan | 411 | 334 | +77-194 | WRITERS TALLEST | |
| 4 | x | Michael David | 482 | 436 | +46-148 | "WANDING" LASSOING | |
| Totals | 2 | 3 | 390 | 420 | -148 | 8 (1.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025