| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Leslie Seltzer | 390 | 461 | -71 | STRIVER | |
| 2 | x | Shayla Dunn | 357 | 378 | -21-92 | RURALITE | |
| 3 | x | Thomas Reinke | 397 | 422 | -25-117 | TAMPONS SALTIER | |
| 4 | x | Peter Schmiedicke | 365 | 420 | -55-172 | LOOSEST PIASTER | |
| Totals | 0 | 4 | 377 | 420 | -172 | 6 (1.5/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026