| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ron Malzer | 359 | 399 | -40 | TREASON - 84 BOASTER - 73 | |
| 1 | x | David Kinzer | 451 | 299 | +152+112 | SALTIER - 78 "ARDVARKS" - 61 | |
| 2 | x | Sara McLaughlin | 421 | 220 | +201+313 | SADIRONS - 63 INVENTED - 94 | |
| 3 | x | Bryan Benwitz | 487 | 301 | +186+499 | DISARMED - 83 SOLERET - 74 | |
| 4 | x | Charles Reinke | 373 | 475 | -102+397 | PALLIER - 72 OUTEARNS - 70 | |
| Totals | 3 | 2 | 418 | 339 | +397 | 10 (2/game) - 75 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025