| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Peter Schmiedicke | 402 | 375 | +27 | DENATURE REROUTE | |
| 1 | x | John Daugherty | 428 | 267 | +161+188 | SECONDE CONTOURS EPINASTY | |
| 2 | x | Charles Reinke | 475 | 353 | +122+310 | DUALITY ROADIES LANCETS | |
| 3 | x | Shayla Dunn | 352 | 413 | -61+249 | "SERIFING" SOLERET | |
| 4 | x | Lynda Finn | 422 | 450 | -28+221 | VIBRIONS MISPAGED | |
| Totals | 3 | 2 | 416 | 372 | +221 | 12 (2.4/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026