| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 342 | 421 | -79 | TORULAE - 65 | |
| 2 | x | Dennis Lloyd | 388 | 414 | -26-105 | OPIATING - 72 TOASTIER - 70 | |
| 2 | x | Sue Goldstein | 476 | 216 | +260+155 | CLEAREST - 60 | |
| 3 | x | Gail Salm | 463 | 421 | +42+197 | RELIVES - 78 TITANIUM - 80 | |
| 4 | x | Lynda Finn | 323 | 447 | -124+73 | STONILY - 90 | |
| Totals | 2 | 3 | 398 | 384 | +73 | 7 (1.4/game) - 74 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025