| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dave Gilligan | 377 | 454 | -77 | SUEDING - 75 OERSTED - 74 | |
| 2 | x | Sue Goldstein | 528 | 267 | +261+184 | GALLEONS - 68 TOPSIDES - 70 NACREOUS - 70 | |
| 2 | x | Susan Vergeront | 492 | 249 | +243+427 | ELOINER - 79 REALISED - 70 THUNDERY - 78 | |
| 3 | x | Thomas Reinke | 419 | 409 | +10+437 | NICTATES - 80 OARFISH - 73 ROTATED - 67 | |
| 4 | x | Dennis Lloyd | 410 | 340 | +70+507 | DARIOLES - 69 AEROSTAT - 64 | |
| Totals | 4 | 1 | 445 | 344 | +507 | 13 (2.6/game) - 72 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025