| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 341 | 499 | -158 | RECOILER NEEDIEST | |
| 2 | x | Leslie Seltzer | 516 | 327 | +189+31 | INTERVAL SNORTED PINNIES | |
| 3 | x | Thomas Reinke | 479 | 489 | -10+21 | TOTALING RADIATE NEARLIER ASTRIDE | |
| 4 | x | Mary Becker | 505 | 404 | +101+122 | REMOVES STHENIA AWAITED CORRIDAS | |
| Totals | 2 | 2 | 460 | 430 | +122 | 13 (3.25/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025