| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sara McLaughlin | 616 | 290 | +326 | ANDIRONS - 82 ANTERIOR - 74 AGONISED (3x3) - 149 MILKIER - 77 | |
| 2 | x | Bryan Benwitz | 419 | 396 | +23+349 | RACIEST - 73 TOLUENE - 65 | |
| 3 | x | Charles Reinke | 380 | 434 | -54+295 | LIMPETS - 78 TEDIOUS - 72 | |
| 4 | x | Steve Hartsman | 406 | 423 | -17+278 | - | |
| Totals | 2 | 2 | 455 | 386 | +278 | 8 (2/game) - 84 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025