| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 419 | 364 | +55 | TIDERIP SANDLOT | |
| 2 | x | Langdon Martin | 454 | 305 | +149+204 | LENDERS "HALBREDS" | |
| 3 | x | Peter Schmiedicke | 409 | 445 | -36+168 | BANISHER ABSOLVED | |
| 4 | x | Charles Reinke | 455 | 434 | +21+189 | PATENTLY DOLERITE TAURINES | |
| Totals | 3 | 1 | 434 | 387 | +189 | 9 (2.25/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026