| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 419 | 364 | +55 | TIDERIP SANDLOT | |
| 2 | x | Langdon Martin | 454 | 305 | +149+204 | LENDERS "HALBREDS" | |
| 3 | x | Peter Schmiedicke | 409 | 445 | -36+168 | BANISHER ABSOLVED | |
| 4 | x | Charles Reinke | 455 | 434 | +21+189 | PATENTLY DOLERITE TAURINES | |
| Totals | 3 | 1 | 434 | 387 | +189 | 9 (2.25/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025