| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Susan Vergeront | 382 | 393 | -11 | INCITES CHEAPEST | |
| 1 | x | Chris Vergeront | 355 | 385 | -30-41 | - | |
| 2 | x | Dave Gilligan | 350 | 292 | +58+17 | SINGLES | |
| 3 | x | Barb Besadny | 366 | 353 | +13+30 | "OUTFEARS" | |
| 4 | x | Lynda Finn | 403 | 437 | -34-4 | OUTAGES FLUNKING | |
| Totals | 2 | 3 | 371 | 372 | -4 | 6 (1.2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025