| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ron Malzer | 550 | 335 | +215 | SUBTYPE - 101 AIRSIDES - 72 COLLAGEN - 70 | |
| 2 | x | Andy Bohnsack | 444 | 315 | +129+344 | TUSSARS - 73 FLOWERET - 76 | |
| 3 | x | Charles Reinke | 435 | 441 | -6+338 | CAHOOTS - 72 FORELAND - 63 | |
| 4 | x | Sara McLaughlin | 469 | 271 | +198+536 | REGROUPS - 86 SULLIES - 66 | |
| Totals | 3 | 1 | 475 | 341 | +536 | 9 (2.25/game) - 75 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025