| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 450 | 459 | -9 | REHARDEN - 90 RAMEQUIN - 92 | |
| 2 | x | Aaron Bader | 442 | 371 | +71+62 | TENDERS - 68 BORESOME - 89 | |
| 3 | x | Aaron Bader | 384 | 477 | -93-31 | TRUDGEONS - 63 RELENTS - 72 | |
| 4 | x | Aaron Bader | 421 | 407 | +14-17 | BISTROIC - 72 RESTATE - 67 | |
| Totals | 2 | 2 | 424 | 429 | -17 | 8 (2/game) - 77 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025