| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 467 | 365 | +102 | TRANSOM - 71 TAILING - 74 | |
| 2 | x | Aaron Bader | 372 | 499 | -127-25 | DONATORS - 66 TENURIAL - 79 | |
| 3 | x | Aaron Bader | 431 | 358 | +73+48 | ARMORIAL - 70 FIANCEE - 73 | |
| 4 | x | Aaron Bader | 410 | 445 | -35+13 | ADRENAL - 66 DISTRICT - 62 SQUALENE - 64 SEDILIUM - 66 | |
| Totals | 2 | 2 | 420 | 417 | +13 | 10 (2.5/game) - 69 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025