| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 406 | 372 | +34 | INERTIAL DUOLOGUE | |
| 2 | x | Richard Lauder | 533 | 244 | +289+323 | RETILED RECHOSEN DANSEUR | |
| 3 | x | Andy Bohnsack | 395 | 427 | -32+291 | PARDONS HARDIEST | |
| 4 | x | Chris Vergeront | 463 | 394 | +69+360 | VIRAGOES UNASKED | |
| Totals | 3 | 1 | 449 | 359 | +360 | 9 (2.25/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025