| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 299 | 446 | -147 | - | |
| 2 | x | Sue Goldstein | 403 | 353 | +50-97 | LIVENERS - 74 SANDIER - 75 | |
| 2 | x | Dave Gilligan | 392 | 363 | +29-68 | GRANTEES - 64 | |
| 3 | x | Steve Busalacchi | 420 | 319 | +101+33 | DIETERS - 82 STANINE - 61 BLOUSIER - 57 | |
| 4 | x | Andy Bohnsack | 411 | 431 | -20+13 | WAISTED - 75 PIROGEN - 74 | |
| Totals | 3 | 2 | 385 | 382 | +13 | 8 (1.6/game) - 70 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025