| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Susan Vergeront | 371 | 324 | +47 | LIMITER | |
| 2 | x | Richard Lauder | 358 | 395 | -37+10 | DEAREST | |
| 3 | x | Chris Vergeront | 358 | 457 | -99-89 | SOAPIER | |
| 4 | x | Betty Hasselkus | 365 | 240 | +125+36 | SEAMIEST | |
| 4 | x | Abhishek Anurag | 351 | 320 | +31+67 | - | |
| Totals | 3 | 2 | 361 | 347 | +67 | 4 (0.8/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026