| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 350 | 368 | -18 | ROTATES - 74 | |
| 2 | x | Sue Goldstein | 381 | 329 | +52+34 | WOOLIEST - 72 | |
| 3 | x | David Kinzer | 351 | 350 | +1+35 | - | |
| 3 | x | Dave Gilligan | 375 | 400 | -25+10 | ENSIGNS - 64 | |
| 4 | x | Betty Hasselkus | 462 | 395 | +67+77 | "EMERSING" | |
| Totals | 3 | 2 | 384 | 368 | +77 | 4 (0.8/game) - 70 avg. |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026