| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 390 | 409 | -19 | TOURISTS - 68 | |
| 2 | x | Dave Gilligan | 375 | 513 | -138-157 | REACTION - 62 | |
| 2 | x | Sue Goldstein | 427 | 286 | +141-16 | RETIMING - 89 | |
| 3 | x | Gail Salm | 312 | 386 | -74-90 | LONGERS - 67 | |
| 4 | x | Helen Flores | 502 | 425 | +77-13 | DUSTMAN - 75 "INVECTOR" - 78 IGNITION - 72 | |
| Totals | 2 | 3 | 401 | 404 | -13 | 7 (1.4/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025