| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 349 | 283 | +66 | SQUIRMS | |
| 2 | x | Peter Schmiedicke | 346 | 425 | -79-13 | DEBRIDE | |
| 3 | x | Charles Reinke | 304 | 476 | -172-185 | NATIONS VARIANTS | |
| 4 | x | Shayla Dunn | 337 | 390 | -53-238 | - | |
| Totals | 1 | 3 | 334 | 394 | -238 | 4 (1/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026