| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 356 | 471 | -115 | DAEMONIC | |
| 2 | x | Richard Lauder | 380 | 442 | -62-177 | FAILURE STURDIER ELONGATE | |
| 3 | x | Lynda Finn | 377 | 463 | -86-263 | ROOTIER MARTENS "ENDEARER" | |
| 3 | x | Barb Besadny | 440 | 338 | +102-161 | SQUALOR REAPING CLEARED | |
| 4 | x | Andy Bohnsack | 440 | 415 | +25-136 | BANTIES TRUDGING | |
| Totals | 2 | 3 | 399 | 426 | -136 | 12 (2.4/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026