| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 419 | 376 | +43 | ALTERANT NEATENS | |
| 2 | x | Marty McCarthy | 404 | 417 | -13+30 | FEIJOAS STIBINE ANEURINS | |
| 3 | x | Jordan Parker | 399 | 354 | +45+75 | INTRANT PERTAINS | |
| 4 | x | Richard Lauder | 476 | 228 | +248+323 | "PAREVES" ETERNITY HARDEST | |
| Totals | 3 | 1 | 425 | 344 | +323 | 10 (2.5/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026