| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 307 | 462 | -155 | "GASTRID" - 75 | |
| 2 | x | Sue Goldstein | 406 | 352 | +54-101 | AEROFOIL - 59 GRANTORS - 70 SOOTIER - 68 | |
| 3 | x | Charles Reinke | 331 | 666 | -335-436 | PIERCING - 98 | |
| 4 | x | Bryan Benwitz | 381 | 432 | -51-487 | INTERNET - 66 RETILED - 68 | |
| Totals | 1 | 3 | 356 | 478 | -487 | 7 (1.75/game) - 72 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025