| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 346 | 306 | +40 | ANTENNAS | |
| 2 | x | Andy Bohnsack | 387 | 403 | -16+24 | "GLAICES" ANISEED | |
| 3 | x | Leslie Seltzer | 486 | 377 | +109+133 | PEEVING GREASED EROSION | |
| 4 | x | Bill Rexhausen | 344 | 479 | -135-2 | STAYERS NAUGHTS | |
| 4 | x | Dee Lillge | 390 | 350 | +40+38 | APOGEAN UNRATED | |
| Totals | 3 | 2 | 391 | 383 | +38 | 10 (2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025