| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 346 | 306 | +40 | ANTENNAS | |
| 2 | x | Andy Bohnsack | 387 | 403 | -16+24 | "GLAICES" ANISEED | |
| 3 | x | Leslie Seltzer | 486 | 377 | +109+133 | PEEVING GREASED EROSION | |
| 4 | x | Bill Rexhausen | 344 | 479 | -135-2 | STAYERS NAUGHTS | |
| 4 | x | Dee Lillge | 390 | 350 | +40+38 | APOGEAN UNRATED | |
| Totals | 3 | 2 | 391 | 383 | +38 | 10 (2/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026