| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 323 | 551 | -228 | - | |
| 2 | x | Peter Schmiedicke | 426 | 435 | -9-237 | BASTARD INTEGRAL WIDGEON | |
| 2 | x | Sue Goldstein | 475 | 252 | +223-14 | ANOLYTES PENUCHIS | |
| 3 | x | Thomas Reinke | 398 | 436 | -38-52 | KNITTER TRENDOID | |
| 4 | x | Susan Vergeront | 366 | 440 | -74-126 | KIRTLES | |
| Totals | 1 | 4 | 398 | 423 | -126 | 8 (1.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025