| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 402 | 401 | +1 | ATHEIST - 75 | |
| 2 | x | Aaron Bader | 470 | 272 | +198+199 | PARODIES - 94 LEAFWORM - 67 NODALITY - 65 | |
| 3 | x | Richard Lauder | 458 | 382 | +76+275 | COURLAN - 63 QUERIDAS - 68 DENDRONS - 59 WOODMAN - 80 | |
| 4 | x | Bryan Benwitz | 465 | 258 | +207+482 | DRIPPER - 76 REOPENED - 62 COHOSTS - 82 | |
| Totals | 4 | 0 | 449 | 328 | +482 | 11 (2.75/game) - 72 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025