| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 445 | 381 | +64 | ANTELOPE UNSOCIAL SAGGARS | |
| 1 | x | Michael David | 365 | 439 | -74-10 | CARRELS | |
| 2 | x | Mark Kenas | 469 | 383 | +86+76 | BARONET DESTAINS PLONKED | |
| 3 | x | Shayla Dunn | 420 | 383 | +37+113 | ANTBEAR GERANIOL | |
| 4 | x | Thomas Reinke | 453 | 356 | +97+210 | ENSOULED NATRIUMS | |
| Totals | 4 | 1 | 430 | 388 | +210 | 11 (2.2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025