| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Karl Armstrong | 443 | 287 | +156 | ATRAZINE - 70 DOLTISH - 85 | |
| 2 | x | Mark Kenas | 382 | 549 | -167-11 | STINGES - 88 | |
| 3 | x | Thomas Reinke | 430 | 472 | -42-53 | OVERSMEN# - 78 FOUTRING# - 89 | |
| 4 | x | Mark Kenas | 474 | 378 | +96+43 | SITHENS - 72 LANDMINE# - 86 | |
| Totals | 2 | 2 | 432 | 422 | +43 | 7 (1.75/game) - 81 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025