| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 386 | 398 | -12 | SIDINGS MATERIEL | |
| 1 | x | Karl Armstrong | 498 | 283 | +215+203 | SIEVERT "SARIOUS" | |
| 2 | x | Susan Vergeront | 489 | 298 | +191+394 | TAVERNA REGALERS OSSIFIED | |
| 3 | x | Peter Schmiedicke | 396 | 347 | +49+443 | HAPLOIDS NONRIGID | |
| 4 | x | Thomas Reinke | 533 | 513 | +20+463 | PANOCHE LATEWOOD RETINULAR AVOIDER | |
| Totals | 4 | 1 | 460 | 368 | +463 | 13 (2.6/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026