| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 386 | 398 | -12 | SIDINGS MATERIEL | |
| 1 | x | Karl Armstrong | 498 | 283 | +215+203 | SIEVERT "SARIOUS" | |
| 2 | x | Susan Vergeront | 489 | 298 | +191+394 | TAVERNA REGALERS OSSIFIED | |
| 3 | x | Peter Schmiedicke | 396 | 347 | +49+443 | HAPLOIDS NONRIGID | |
| 4 | x | Thomas Reinke | 533 | 513 | +20+463 | PANOCHE LATEWOOD RETINULAR AVOIDER | |
| Totals | 4 | 1 | 460 | 368 | +463 | 13 (2.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025