| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Steve Buechner | 459 | 266 | +193 | NOTATED - 75 WOODBINE - 62 | |
| 2 | x | Bryan Benwitz | 311 | 441 | -130+63 | ONEROUS - 65 | |
| 3 | x | Sue Goldstein | 402 | 301 | +101+164 | CABBAGES - 70 RAINOUT - 61 | |
| 4 | x | Charles Reinke | 289 | 421 | -132+32 | NESTERS - 70 | |
| Totals | 2 | 2 | 365 | 357 | +32 | 6 (1.5/game) - 67 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025