| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 264 | 341 | -77 | - | |
| 2 | x | Susan Vergeront | 330 | 404 | -74-151 | "OUTSEEDS" | |
| 3 | x | Charles Reinke | 337 | 447 | -110-261 | INVEIGLE STASHED | |
| 4 | x | Leslie Seltzer | 382 | 395 | -13-274 | - | |
| Totals | 0 | 4 | 328 | 397 | -274 | 3 (0.75/game) |
Wednesday, July 29:
Scrabble at Covenant Church
Wednesday, August 5:
Scrabble at Covenant Church
Wednesday, August 12:
Scrabble at Covenant Church
Wednesday, August 19:
Scrabble at Misty Mountain Games
Club Results 7/22
Posted 7/24/2026
Club Results 7/15
Posted 7/17/2026
Club Results 7/8
Posted 7/10/2026
Club Results 6/24
Posted 6/27/2026