Bryan goes undefeated once again! Peter has high game with a 529. Renato brings Bruno who may be they youngest member ever to attend Scrabble club.
| Experts | |
| Bryan Benwitz | 3-0 +99 |
| Lynda Finn | 3-1 +104 |
| Peter Schmiedicke | 2-2 +172 |
| Helen Flores | 1-3 -174 |
| Renato Umali | 0-1 -7 |
| Intermediates | |
| Marjorie Matthews | 0-2 -194 |
| Bingos | ||
| Lynda Finn | 9 | AERATES HASTIER ELECTION VERSING DELATION RECLINES IONOMER PONDERS READERS |
| Peter Schmiedicke | 7 | TOOTSIE GREATEST STRANDS FLUORENE GAUNTEST PALMIST TARDIVE |
| Helen Flores | 4 | TINKLES SCENERY SURLIER roddiest |
| Bryan Benwitz | 3 | SLENDER BERATING DEVOTION |
| Renato Umali | 2 | ISATINE antivert |
| Marjorie Matthews | 1 | SORTIES |
| High Games | |
| 529 | Peter Schmiedicke |
| 433 | Helen Flores |
| 412 | Lynda Finn |
| 407 | Lynda Finn |
| 400 | Bryan Benwitz |
| Most bingos/game | |
| 2.25 | Lynda Finn |
| 2 | Renato Umali |
| 1.75 | Peter Schmiedicke |
| 1 | Helen Flores |
| 1 | Bryan Benwitz |
| High Averages | |
| 398 | Peter Schmiedicke |
| 390 | Lynda Finn |
| 373 | Bryan Benwitz |
| 351 | Helen Flores |
| 345 | Renato Umali |
| Low Opponent Averages | |
| 340 | Bryan Benwitz |
| 352 | Renato Umali |
| 355 | Peter Schmiedicke |
| 364 | Lynda Finn |
| 395 | Helen Flores |
| Session Averages | |
| Avg. Game Score | 370 |
| Avg. Intermediate Score | 326 |
| Avg. Expert Score | 376 |
| Avg. Winning Score | 404 |
| Avg. Losing Score | 337 |
| Avg. Bingo Score | 0 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025