Peter leads the HyVee mini-crowd with a 4-1 +460. Peter averaged 2.8 bingos per game and had the high average with 438. Bryan had the high game with a 536. A good time was had by most.
| Experts | |
| Peter Schmiedicke | 4-1 +460 |
| Bryan Benwitz | 2-2 +49 |
| Richard Lauder | 2-2 -80 |
| Lynda Finn | 2-3 +9 |
| Intermediates | |
| Ruth Ann Phillips | 1-3 -438 |
| Bingos | ||
| Peter Schmiedicke | 14 | AUNTLIER FROGEYE TONIEST GLADIATE ELATIVE OUTRIDE QUILTERS ATONIES FONTINA COOLEST OUTRIGHT ANDIRONS rivulous lariate |
| Bryan Benwitz | 9 | INCAGES UNVOICE UNSTEADY JOINTURE REFASTEN DETAINER SPOOLER SCUTAGES relooped |
| Richard Lauder | 7 | TENSEST ANOTHER TOWNIES PANTILES DETAINS AGITATED TUNICATE |
| Lynda Finn | 7 | ZONATED CRAYONS PLEASER TRIUNES SKINNED RETILES FRONTES |
| High Games | |
| 536 | Bryan Benwitz |
| 477 | Peter Schmiedicke |
| 472 | Bryan Benwitz |
| 465 | Peter Schmiedicke |
| 458 | Peter Schmiedicke |
| Most bingos/game | |
| 2.8 | Peter Schmiedicke |
| 2.25 | Bryan Benwitz |
| 1.75 | Richard Lauder |
| 1.4 | Lynda Finn |
| 0 | Ruth Ann Phillips |
| High Averages | |
| 438 | Peter Schmiedicke |
| 425 | Bryan Benwitz |
| 385 | Richard Lauder |
| 381 | Lynda Finn |
| 295 | Ruth Ann Phillips |
| Low Opponent Averages | |
| 346 | Peter Schmiedicke |
| 379 | Lynda Finn |
| 405 | Richard Lauder |
| 405 | Ruth Ann Phillips |
| 412 | Bryan Benwitz |
| Session Averages | |
| Avg. Game Score | 387 |
| Avg. Intermediate Score | 295 |
| Avg. Expert Score | 407 |
| Avg. Winning Score | 438 |
| Avg. Losing Score | 336 |
| Avg. Bingo Score | 0 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025