Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Andy Bohnsack | 4 | 1 | 0 | 475 | 339 | 14 | 2.8 | 623 | 341 |
| Thomas Reinke | 3 | 1 | 0 | 441 | 366 | 10 | 2.5 | 460 | 389 |
| Charles Reinke | 4 | 0 | 0 | 421 | 350 | 7 | 1.75 | 505 | 346 |
| Shayla Dunn | 2 | 3 | 0 | 400 | 394 | 6 | 1.2 | 462 | 341 |
| Peter Schmiedicke | 2 | 3 | 0 | 393 | 394 | 8 | 1.6 | 441 | 341 |
| Richard Lauder | 3 | 1 | 0 | 383 | 365 | 6 | 1.5 | 462 | 306 |
| Lynda Finn | 3 | 2 | 0 | 375 | 405 | 6 | 1.2 | 406 | 329 |
| Barb Besadny | 2 | 2 | 0 | 375 | 437 | 4 | 1 | 479 | 307 |
| Mary Becker | 2 | 2 | 0 | 367 | 392 | 4 | 1 | 419 | 327 |
| Susan Vergeront | 1 | 3 | 0 | 364 | 413 | 4 | 1 | 403 | 344 |
| Leslie Seltzer | 1 | 3 | 0 | 359 | 402 | 1 | 0.25 | 382 | 310 |
| Betty Hasselkus | 1 | 3 | 0 | 350 | 404 | 4 | 1 | 434 | 307 |
| Helen Flores | 1 | 3 | 0 | 339 | 359 | 1 | 0.25 | 364 | 323 |
| John Daugherty | 2 | 2 | 0 | 339 | 329 | 3 | 0.75 | 385 | 310 |
| Harwinder Dowd | 2 | 1 | 0 | 336 | 316 | 1 | 0.33 | 392 | 268 |
| Asa Miura | 1 | 1 | 0 | 330 | 330 | 2 | 1 | 335 | 325 |
| Sue Goldstein | 2 | 2 | 0 | 321 | 336 | 0 | 0 | 361 | 271 |
| Aki Miura | 1 | 1 | 0 | 312 | 317 | 0 | 0 | 344 | 280 |
| Jill Shelton | 1 | 1 | 0 | 308 | 322 | 0 | 0 | 316 | 300 |
| June Scott | 1 | 2 | 0 | 293 | 331 | 1 | 0.33 | 326 | 268 |
| Sharlie Miura | 0 | 2 | 0 | 272 | 318 | 0 | 0 | 283 | 261 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025