Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Mark Kenas | 3 | 1 | 0 | 487 | 398 | 11 | 2.75 | 566 | 379 |
| Thomas Reinke | 4 | 0 | 0 | 450 | 360 | 9 | 2.25 | 505 | 405 |
| Charles Reinke | 3 | 1 | 0 | 447 | 398 | 9 | 2.25 | 491 | 361 |
| Dennis Lloyd | 3 | 1 | 0 | 431 | 375 | 7 | 1.75 | 475 | 361 |
| Andy Bohnsack | 2 | 1 | 1 | 430 | 419 | 10 | 2.5 | 486 | 355 |
| Bryan Benwitz | 3 | 1 | 0 | 411 | 348 | 8 | 2 | 472 | 371 |
| Helen Flores | 2 | 2 | 0 | 407 | 395 | 5 | 1.25 | 460 | 346 |
| Peter Schmiedicke | 3 | 2 | 0 | 400 | 424 | 10 | 2 | 447 | 371 |
| Mary Becker | 2 | 1 | 1 | 400 | 400 | 6 | 1.5 | 421 | 386 |
| Michael David | 0 | 2 | 0 | 399 | 441 | 2 | 1 | 408 | 390 |
| Lynda Finn | 2 | 2 | 0 | 399 | 396 | 7 | 1.75 | 500 | 313 |
| Aaron Bader | 1 | 3 | 0 | 398 | 487 | 6 | 1.5 | 427 | 367 |
| Gail Salm | 1 | 3 | 0 | 392 | 424 | 9 | 2.25 | 444 | 308 |
| Betty Hasselkus | 1 | 2 | 0 | 366 | 379 | 3 | 1 | 368 | 364 |
| Richard Lauder | 1 | 3 | 0 | 359 | 390 | 7 | 1.75 | 435 | 322 |
| Leslie Seltzer | 3 | 2 | 0 | 356 | 366 | 2 | 0.4 | 406 | 284 |
| Warren Bergmann | 1 | 2 | 0 | 338 | 334 | 1 | 0.33 | 432 | 266 |
| Barb Besadny | 0 | 3 | 0 | 335 | 395 | 2 | 0.67 | 386 | 283 |
| Dave Gilligan | 1 | 2 | 0 | 332 | 370 | 2 | 0.67 | 393 | 292 |
| Sue Goldstein | 1 | 1 | 0 | 320 | 336 | 0 | 0 | 337 | 302 |
| June Scott | 1 | 2 | 0 | 317 | 336 | 0 | 0 | 391 | 246 |
| Terry Hope | 1 | 2 | 0 | 297 | 373 | 1 | 0.33 | 354 | 247 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025