Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 2 | 2 | 0 | 467 | 444 | 11 | 2.75 | 542 | 409 |
| Bryan Benwitz | 3 | 1 | 0 | 416 | 363 | 8 | 2 | 478 | 386 |
| Dennis Lloyd | 2 | 2 | 0 | 415 | 436 | 6 | 1.5 | 487 | 346 |
| Thomas Reinke | 3 | 2 | 0 | 414 | 387 | 10 | 2 | 491 | 344 |
| Richard Lauder | 2 | 2 | 0 | 397 | 424 | 7 | 1.75 | 446 | 333 |
| Dave Gilligan | 2 | 0 | 0 | 389 | 288 | 2 | 1 | 406 | 371 |
| Lynda Finn | 2 | 2 | 0 | 372 | 359 | 7 | 1.75 | 468 | 279 |
| Helen Flores | 0 | 4 | 0 | 352 | 417 | 6 | 1.5 | 388 | 310 |
| Sue Goldstein | 1 | 2 | 0 | 286 | 366 | 0 | 0 | 349 | 237 |
Wednesday, July 29:
Scrabble at Covenant Church
Wednesday, August 5:
Scrabble at Covenant Church
Wednesday, August 12:
Scrabble at Covenant Church
Wednesday, August 19:
Scrabble at Misty Mountain Games
Club Results 7/22
Posted 7/24/2026
Club Results 7/15
Posted 7/17/2026
Club Results 7/8
Posted 7/10/2026
Club Results 6/24
Posted 6/27/2026