Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 3 | 2 | 0 | 460 | 413 | 13 | 2.6 | 518 | 417 |
| Thomas Reinke | 3 | 1 | 0 | 457 | 382 | 9 | 2.25 | 567 | 402 |
| Andy Bohnsack | 2 | 2 | 0 | 423 | 421 | 8 | 2 | 472 | 392 |
| Chris Vergeront | 3 | 1 | 0 | 418 | 367 | 8 | 2 | 520 | 363 |
| Dennis Liebhaber | 3 | 1 | 0 | 408 | 404 | 6 | 1.5 | 484 | 333 |
| Susan Vergeront | 2 | 2 | 0 | 407 | 378 | 8 | 2 | 458 | 374 |
| Mark Kenas | 3 | 1 | 0 | 398 | 370 | 5 | 1.25 | 473 | 341 |
| Richard Lauder | 4 | 0 | 0 | 395 | 346 | 4 | 1 | 441 | 350 |
| Lynda Finn | 2 | 3 | 0 | 386 | 386 | 6 | 1.2 | 490 | 316 |
| Betty Hasselkus | 4 | 0 | 0 | 383 | 334 | 3 | 0.75 | 410 | 360 |
| Karl Armstrong | 1 | 2 | 0 | 374 | 418 | 3 | 1 | 475 | 320 |
| Peter Schmiedicke | 2 | 2 | 0 | 362 | 344 | 4 | 1 | 375 | 354 |
| Harwinder Dowd | 2 | 1 | 0 | 359 | 321 | 2 | 0.67 | 401 | 326 |
| Sue Goldstein | 2 | 2 | 0 | 356 | 331 | 1 | 0.25 | 401 | 313 |
| Helen Flores | 1 | 3 | 0 | 351 | 418 | 5 | 1.25 | 439 | 305 |
| Mary Becker | 0 | 4 | 0 | 346 | 402 | 2 | 0.5 | 363 | 337 |
| Leslie Seltzer | 0 | 3 | 0 | 332 | 420 | 1 | 0.33 | 344 | 310 |
| Sharlie Miura | 1 | 2 | 0 | 318 | 309 | 0 | 0 | 348 | 283 |
| Barb Besadny | 0 | 4 | 0 | 311 | 438 | 0 | 0 | 359 | 274 |
| Aki Miura | 2 | 1 | 0 | 306 | 335 | 0 | 0 | 327 | 271 |
| June Scott | 0 | 3 | 0 | 274 | 345 | 0 | 0 | 290 | 261 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025