Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 4 | 0 | 0 | 448 | 334 | 8 | 2 | 489 | 420 |
| Bryan Benwitz | 3 | 1 | 0 | 400 | 360 | 7 | 1.75 | 419 | 380 |
| Charles Reinke | 2 | 2 | 0 | 377 | 386 | 5 | 1.25 | 412 | 340 |
| Dave Gilligan | 3 | 1 | 0 | 351 | 340 | 6 | 1.5 | 445 | 281 |
| Richard Lauder | 1 | 3 | 0 | 347 | 394 | 7 | 1.75 | 425 | 283 |
| David Kinzer | 0 | 3 | 0 | 332 | 420 | 1 | 0.33 | 381 | 297 |
| Gail Salm | 0 | 4 | 0 | 331 | 383 | 4 | 1 | 345 | 317 |
| Sue Goldstein | 2 | 1 | 0 | 329 | 315 | 1 | 0.33 | 360 | 269 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025