Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Dave Gilligan | 2 | 2 | 0 | 428 | 403 | 9 | 2.25 | 510 | 349 |
| Charles Reinke | 2 | 2 | 0 | 417 | 413 | 8 | 2 | 493 | 377 |
| Richard Lauder | 3 | 0 | 0 | 415 | 326 | 5 | 1.67 | 458 | 385 |
| Thomas Reinke | 3 | 1 | 0 | 406 | 375 | 5 | 1.25 | 454 | 331 |
| James Frankki | 1 | 3 | 0 | 397 | 404 | 4 | 1 | 495 | 352 |
| Bryan Benwitz | 2 | 2 | 0 | 396 | 351 | 6 | 1.5 | 486 | 294 |
| Dennis Lloyd | 3 | 1 | 0 | 393 | 361 | 7 | 1.75 | 499 | 303 |
| Helen Flores | 2 | 2 | 0 | 383 | 390 | 5 | 1.25 | 477 | 302 |
| Betty Hasselkus | 1 | 3 | 0 | 356 | 408 | 2 | 0.5 | 395 | 320 |
| Sue Goldstein | 0 | 3 | 0 | 271 | 456 | 0 | 0 | 299 | 231 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025