Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 1 | 0 | 470 | 396 | 14 | 2.8 | 538 | 358 |
| Peter Schmiedicke | 2 | 1 | 1 | 437 | 393 | 10 | 2.5 | 469 | 411 |
| Thomas Reinke | 1 | 2 | 1 | 416 | 441 | 9 | 2.25 | 439 | 393 |
| Dennis Lloyd | 3 | 2 | 0 | 393 | 381 | 8 | 1.6 | 458 | 296 |
| Helen Flores | 2 | 3 | 0 | 363 | 399 | 4 | 0.8 | 420 | 321 |
| Sara McLaughlin | 2 | 2 | 0 | 350 | 367 | 2 | 0.5 | 409 | 296 |
| Sue Goldstein | 0 | 3 | 0 | 290 | 377 | 0 | 0 | 321 | 259 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025